First the package should be loaded:
The example data to use will be ‘eva’ and should be call it with data:
head(eva)
#> Dates evapo_obs OUT_PREC OUT_EVAP OUT_RUNOFF OUT_BASEFLOW
#> 1 2015-01-01 03:00:00 7.5 2.829 1.6771 0.3699 0.0017
#> 2 2015-01-02 03:00:00 10.5 0.065 1.2188 0.0000 0.0017
#> 3 2015-01-03 03:00:00 6.8 0.000 1.4352 0.0000 0.0017
#> 4 2015-01-04 03:00:00 6.7 1.107 1.3349 0.1247 0.0017
#> 5 2015-01-05 03:00:00 6.6 0.165 1.8848 0.0000 0.0017
#> 6 2015-01-06 03:00:00 11.1 0.000 1.7053 0.0000 0.0017
#> OUT_SOIL_MOIST_lyr_1 OUT_EVAP_CANOP OUT_SURF_TEMP
#> 1 25.2455 0.0000 29.8297
#> 2 24.8014 0.2505 22.5682
#> 3 24.2769 0.0000 25.3413
#> 4 24.5836 0.0000 27.9340
#> 5 24.0370 0.3505 29.7361
#> 6 23.4706 0.0000 31.6070
A Multiple Linear Regression is made between the predictand (observed evaporation) and the following predictors:
test.predictors <- c('OUT_PREC',
'OUT_EVAP',
'OUT_RUNOFF',
'OUT_BASEFLOW',
'OUT_SOIL_MOIST_lyr_1',
'OUT_EVAP_CANOP',
'OUT_SURF_TEMP')
Using multiple.guidance function to obtain the regression coefficients:
mg <- multiple.guidance(input.data = eva, predictand = 'evapo_obs', predictors = test.predictors)
mg
#>
#> Call:
#> lm(formula = as.formula(paste0(predictand, " ~ ", paste(predictors,
#> collapse = "+"))), data = input.data)
#>
#> Coefficients:
#> (Intercept) OUT_PREC OUT_EVAP
#> 2.71672 -0.02898 0.39361
#> OUT_RUNOFF OUT_BASEFLOW OUT_SOIL_MOIST_lyr_1
#> 0.38710 -888.62775 -0.10827
#> OUT_EVAP_CANOP OUT_SURF_TEMP
#> -0.05162 0.32948
The evaluation of the correction applied from the mg regression is:
evaluation.eva <- mg.evaluation(input.data = eva, predictand = 'evapo_obs', predictors = test.predictors, var.model = 'OUT_EVAP', lmodel = mg)
head(evaluation.eva)
#> [[1]]
#> Dates observation model guidance
#> 1 "2015-01-01 03:00:00" "7.5" "1.6771" "9.02231246845422"
#> 2 "2015-01-02 03:00:00" "10.5" "1.2188" "6.42148880224699"
#> 3 "2015-01-03 03:00:00" "6.8" "1.4352" "7.49194236342985"
#> 4 "2015-01-04 03:00:00" "6.7" "1.3349" "8.28968257496761"
#> 5 "2015-01-05 03:00:00" "6.6" "1.8848" "9.11999714399498"
#> 6 "2015-01-06 03:00:00" "11.1" "1.7053" "9.74996281027777"
#> 7 "2015-01-07 03:00:00" "11.9" "1.3531" "8.41880283556363"
#> 8 "2015-01-08 03:00:00" "6.9" "6.3858" "9.71212610683116"
#> 9 "2015-01-09 03:00:00" "8" "1.6457" "9.36871643692524"
#> 10 "2015-01-10 03:00:00" "12.1" "1.6724" "10.0312577304694"
#> 11 "2015-01-11 03:00:00" "12.9" "1.4361" "8.51127014572082"
#> 12 "2015-01-12 03:00:00" "9" "1.8557" "9.61517054910394"
#> 13 "2015-01-13 03:00:00" "12" "1.4518" "9.73718158490413"
#> 14 "2015-01-14 03:00:00" "14.2" "7.3252" "10.1052954003839"
#> 15 "2015-01-15 03:00:00" "3.8" "0.6345" "6.68184168772327"
#> 16 "2015-01-16 03:00:00" "5" "2.3799" "7.83748635269391"
#> 17 "2015-01-17 03:00:00" "6" "1.4344" "8.23876633925106"
#> 18 "2015-01-18 03:00:00" "10" "1.6368" "8.13937191663511"
#> 19 "2015-01-19 03:00:00" "6.8" "1.5833" "9.0945651322425"
#> 20 "2015-01-20 03:00:00" NA "9.5731" "9.39552317576035"
#> 21 "2015-01-21 03:00:00" NA "1.7505" "7.19051735685519"
#> 22 "2015-01-22 03:00:00" "6.8" "2.1046" "7.58334323610683"
#> 23 "2015-01-23 03:00:00" "7" "2.3666" "8.30262381871014"
#> 24 "2015-01-24 03:00:00" "10" "2.077" "8.32165628913704"
#> 25 "2015-01-25 03:00:00" "8" "2.5189" "8.32241125080757"
#> 26 "2015-01-26 03:00:00" "8" "2.2365" "8.6052423385784"
#> 27 "2015-01-27 03:00:00" "11.1" "2.0111" "8.70181394961932"
#> 28 "2015-01-28 03:00:00" "9.9" "14.1116" "12.452877564168"
#> 29 "2015-01-29 03:00:00" NA "2.8613" "7.3183565459794"
#> 30 "2015-01-30 03:00:00" NA "2.5494" "6.93056102430575"
#> 31 "2015-01-31 03:00:00" "6" "2.7442" "7.16589654239483"
#> 32 "2015-02-01 03:00:00" "9" "2.9421" "8.68398240759317"
#> 33 "2015-02-02 03:00:00" "9" "2.5775" "9.3829580384175"
#> 34 "2015-02-03 03:00:00" "8.9" "2.5102" "8.40687324682932"
#> 35 "2015-02-04 03:00:00" "7" "2.8289" "9.01602300681138"
#> 36 "2015-02-05 03:00:00" "6.9" "2.3193" "8.63823243528362"
#> 37 "2015-02-06 03:00:00" "7" "2.7375" "8.67932942736626"
#> 38 "2015-02-07 03:00:00" "12.5" "2.5264" "8.55595115561513"
#> 39 "2015-02-08 03:00:00" "5.8" "2.4034" "8.60677179122206"
#> 40 "2015-02-09 03:00:00" "9.7" "2.7063" "9.39390301541126"
#> 41 "2015-02-10 03:00:00" "11.5" "1.9714" "7.98306212767738"
#> 42 "2015-02-11 03:00:00" "5.6" "1.9896" "7.56565737752918"
#> 43 "2015-02-12 03:00:00" "6.8" "2.083" "8.30682622392778"
#> 44 "2015-02-13 03:00:00" "7.2" "2.283" "9.18832031090806"
#> 45 "2015-02-14 03:00:00" "9" "1.4609" "7.65965712181448"
#> 46 "2015-02-15 03:00:00" "4" "4.5487" "8.81803785325414"
#> 47 "2015-02-16 03:00:00" "8.7" "1.7365" "7.96501541430038"
#> 48 "2015-02-17 03:00:00" "6.8" "2.1751" "8.00884532622582"
#> 49 "2015-02-18 03:00:00" "8" "1.8785" "8.35991505316212"
#> 50 "2015-02-19 03:00:00" NA "1.4309" "6.13464712631142"
#> 51 "2015-02-20 03:00:00" NA "1.7207" "6.57044590251612"
#> 52 "2015-02-21 03:00:00" "6.5" "1.6787" "7.05147447623645"
#> 53 "2015-02-22 03:00:00" "7.5" "2.6037" "7.975802549871"
#> 54 "2015-02-23 03:00:00" "4" "1.7978" "8.21366845633054"
#> 55 "2015-02-24 03:00:00" "6" "2.1658" "8.68705916637704"
#> 56 "2015-02-25 03:00:00" "8.5" "2.1107" "9.20420458916549"
#> 57 "2015-02-26 03:00:00" "10" "1.6985" "9.20716880779073"
#> 58 "2015-02-27 03:00:00" "7.7" "9.5115" "9.46128125831516"
#> 59 "2015-02-28 03:00:00" "3.3" "2.0022" "7.10249871061681"
#> 60 "2015-03-01 03:00:00" "3.8" "2.8378" "8.16315925737769"
#> 61 "2015-03-02 03:00:00" "8.2" "7.2167" "8.94559485261607"
#> 62 "2015-03-03 03:00:00" "1.5" "3.0572" "8.45025808236979"
#> 63 "2015-03-04 03:00:00" "6.5" "2.66" "7.3477043690192"
#> 64 "2015-03-05 03:00:00" "3" "2.6402" "7.97351056811329"
#> 65 "2015-03-06 03:00:00" "5.3" "5.3644" "9.01020176456226"
#> 66 "2015-03-07 03:00:00" "5.1" "2.7674" "8.34580329349126"
#> 67 "2015-03-08 03:00:00" "10.9" "3.3532" "8.59405111446303"
#> 68 "2015-03-09 03:00:00" "2" "3.23" "8.37489098548312"
#> 69 "2015-03-10 03:00:00" "7.2" "2.9905" "7.85065601241535"
#> 70 "2015-03-11 03:00:00" "9.3" "3.274" "8.15892157335609"
#> 71 "2015-03-12 03:00:00" "8.7" "2.7146" "8.07168183440334"
#> 72 "2015-03-13 03:00:00" "9" "2.7815" "8.49692211166873"
#> 73 "2015-03-14 03:00:00" "9" "2.9952" "9.19259700960243"
#> 74 "2015-03-15 03:00:00" "8.8" "2.7994" "9.02950980276195"
#> 75 "2015-03-16 03:00:00" "8.2" "2.6516" "9.40543943106822"
#> 76 "2015-03-17 03:00:00" "8.7" "2.6209" "9.30989691988836"
#> 77 "2015-03-18 03:00:00" "8.3" "2.5578" "8.87335647338787"
#> 78 "2015-03-19 03:00:00" "9" "2.2328" "9.30999093428684"
#> 79 "2015-03-20 03:00:00" "6.2" "6.3831" "10.7783693715314"
#> 80 "2015-03-21 03:00:00" "7.3" "1.8221" "7.85314751804578"
#> 81 "2015-03-22 03:00:00" "7" "1.7986" "6.68336799523263"
#> 82 "2015-03-23 03:00:00" "5.5" "1.6656" "6.82473887992044"
#> 83 "2015-03-24 03:00:00" "7.5" "1.759" "7.54534515201531"
#> 84 "2015-03-25 03:00:00" "2.7" "1.5367" "7.66896692216801"
#> 85 "2015-03-26 03:00:00" NA "6.9321" "7.60527632809794"
#> 86 "2015-03-27 03:00:00" NA "2.9105" "5.57651038762292"
#> 87 "2015-03-28 03:00:00" "3.2" "3.697" "5.37604063049425"
#> 88 "2015-03-29 03:00:00" "4.3" "1.2622" "5.41249458101744"
#> 89 "2015-03-30 03:00:00" "2.9" "1.5412" "6.20897130978639"
#> 90 "2015-03-31 03:00:00" "5.6" "2.2276" "6.14073395277407"
#> 91 "2015-04-01 03:00:00" "4" "2.179" "6.25328856652628"
#> 92 "2015-04-02 03:00:00" "6" "2.0167" "6.96279518103344"
#> 93 "2015-04-03 03:00:00" "7" "7.9857" "9.20703481708546"
#> 94 "2015-04-04 03:00:00" NA "7.404" "8.30267964428492"
#> 95 "2015-04-05 03:00:00" NA "2.1096" "6.76054398147546"
#> 96 "2015-04-06 03:00:00" "5.7" "2.0495" "6.43478642557039"
#> 97 "2015-04-07 03:00:00" "6.5" "2.1553" "5.78924112637124"
#> 98 "2015-04-08 03:00:00" "4.9" "2.4911" "6.79246271503634"
#> 99 "2015-04-09 03:00:00" "4.1" "2.4004" "7.72867527665466"
#> 100 "2015-04-10 03:00:00" "5.1" "2.5512" "7.87223133716508"
#> 101 "2015-04-11 03:00:00" "5.9" "2.4993" "8.05711719922265"
#> 102 "2015-04-12 03:00:00" "5" "2.1979" "7.92741160261618"
#> 103 "2015-04-13 03:00:00" "5.5" "6.2846" "8.25629495283004"
#> 104 "2015-04-14 03:00:00" "3" "2.3178" "7.38009805197781"
#> 105 "2015-04-15 03:00:00" "3.2" "1.7803" "7.19814283519276"
#> 106 "2015-04-16 03:00:00" "5" "1.969" "7.16932106937022"
#> 107 "2015-04-17 03:00:00" "5.2" "6.1933" "7.10979929589436"
#> 108 "2015-04-18 03:00:00" "6" "2.9101" "5.69120447632921"
#> 109 "2015-04-19 03:00:00" "2.9" "1.2769" "6.05999301167133"
#> 110 "2015-04-20 03:00:00" "2" "3.9225" "7.12846047476404"
#> 111 "2015-04-21 03:00:00" "3.1" "1.4452" "6.05252736805651"
#> 112 "2015-04-22 03:00:00" "2.9" "6.8214" "7.05552391316546"
#> 113 "2015-04-23 03:00:00" "6" "2.4286" "5.53078369995295"
#> 114 "2015-04-24 03:00:00" "4" "2.3716" "5.88571376836201"
#> 115 "2015-04-25 03:00:00" "3" "2.5356" "6.09725244502348"
#> 116 "2015-04-26 03:00:00" "5.5" "2.3883" "6.40598607040274"
#> 117 "2015-04-27 03:00:00" "4.5" "2.1558" "6.83955073211657"
#> 118 "2015-04-28 03:00:00" "4" "2.7902" "7.34517369560138"
#> 119 "2015-04-29 03:00:00" "5" "2.27" "6.94816142184053"
#> 120 "2015-04-30 03:00:00" "5" "3.0853" "7.54472866734021"
#> 121 "2015-05-01 03:00:00" "5" "2.7521" "8.09245322586397"
#> 122 "2015-05-02 03:00:00" "7" "5.8774" "9.33147106020342"
#> 123 "2015-05-03 03:00:00" "6.9" "2.3616" "5.40142716574274"
#> 124 "2015-05-04 03:00:00" "2.9" "1.892" "3.97769867530404"
#> 125 "2015-05-05 03:00:00" "3.3" "1.885" "4.60850243273395"
#> 126 "2015-05-06 03:00:00" "3.8" "1.8299" "4.98502269528926"
#> 127 "2015-05-07 03:00:00" "3" "1.437" "4.51522989772991"
#> 128 "2015-05-08 03:00:00" "3.6" "3.5452" "6.40408776037224"
#> 129 "2015-05-09 03:00:00" "3.7" "1.815" "5.60679615644382"
#> 130 "2015-05-10 03:00:00" "1.5" "1.7673" "5.53645955114068"
#> 131 "2015-05-11 03:00:00" "1.7" "1.5552" "4.7444706095404"
#> 132 "2015-05-12 03:00:00" "2.7" "1.5991" "4.39293818561098"
#> 133 "2015-05-13 03:00:00" "2" "1.6228" "5.07882864041974"
#> 134 "2015-05-14 03:00:00" "3.5" "1.606" "5.87272912825014"
#> 135 "2015-05-15 03:00:00" "2.6" "2.0589" "5.26871232463055"
#> 136 "2015-05-16 03:00:00" "3.3" "3.3582" "6.23201664802029"
#> 137 "2015-05-17 03:00:00" "2.7" "1.6057" "6.71576771597595"
#> 138 "2015-05-18 03:00:00" "2.8" "1.3791" "6.5000469123754"
#> 139 "2015-05-19 03:00:00" "3.1" "2.1957" "6.58158597336644"
#> 140 "2015-05-20 03:00:00" "2.9" "2.1311" "6.45072558074505"
#> 141 "2015-05-21 03:00:00" "7" "1.991" "6.96684442389683"
#> 142 "2015-05-22 03:00:00" "4" "2.8865" "7.08683101807452"
#> 143 "2015-05-23 03:00:00" "1.1" "1.275" "7.0570318090178"
#> 144 "2015-05-24 03:00:00" "2.3" "1.7068" "6.73454603838522"
#> 145 "2015-05-25 03:00:00" "3.5" "0.7563" "5.38822614523782"
#> 146 "2015-05-26 03:00:00" "1.3" "0.6324" "4.58470164493462"
#> 147 "2015-05-27 03:00:00" "1.8" "0.9758" "4.35422440272028"
#> 148 "2015-05-28 03:00:00" "1.1" "1.1327" "4.18382232771775"
#> 149 "2015-05-29 03:00:00" "2.3" "1.9467" "4.19004931242456"
#> 150 "2015-05-30 03:00:00" "1.5" "1.1946" "4.23639980795916"
#> 151 "2015-05-31 03:00:00" "2.2" "1.5663" "4.27659591854339"
#> 152 "2015-06-01 03:00:00" "2" "1.3529" "4.40509971134277"
#> 153 "2015-06-02 03:00:00" "4" "1.561" "5.42451369137744"
#> 154 "2015-06-03 03:00:00" "1.6" "1.2295" "6.03408015385211"
#> 155 "2015-06-04 03:00:00" "2.5" "1.9127" "7.28612785618901"
#> 156 "2015-06-05 03:00:00" "2" "2.186" "7.94220339569608"
#> 157 "2015-06-06 03:00:00" "7" "1.8823" "7.7364176210253"
#> 158 "2015-06-07 03:00:00" "5.5" "1.7656" "7.63347454857765"
#> 159 "2015-06-08 03:00:00" "4.2" "1.5437" "7.68264120609238"
#> 160 "2015-06-09 03:00:00" "4.3" "1.8901" "8.03503227074535"
#> 161 "2015-06-10 03:00:00" "4.2" "1.3078" "6.4434116108779"
#> 162 "2015-06-11 03:00:00" "1.8" "1.1148" "4.93548517345411"
#> 163 "2015-06-12 03:00:00" "3" "1.059" "4.46280833461639"
#> 164 "2015-06-13 03:00:00" "3.5" "0.8674" "4.30022524084401"
#> 165 "2015-06-14 03:00:00" "0" "1.1415" "4.1671950414326"
#> 166 "2015-06-15 03:00:00" "4.4" "1.2706" "3.69346985181949"
#> 167 "2015-06-16 03:00:00" "2.5" "1.0742" "3.88418664014242"
#> 168 "2015-06-17 03:00:00" "2.8" "1.7874" "4.32952088789199"
#> 169 "2015-06-18 03:00:00" "4" "0.7579" "3.09372807208926"
#> 170 "2015-06-19 03:00:00" "4" "0.7464" "2.46441318759401"
#> 171 "2015-06-20 03:00:00" "3.8" "1.3518" "4.00948337018021"
#> 172 "2015-06-21 03:00:00" "2.6" "1.3195" "5.21897648905559"
#> 173 "2015-06-22 03:00:00" "2.1" "1.5265" "5.57339953673587"
#> 174 "2015-06-23 03:00:00" "5.5" "1.7372" "3.57955947378215"
#> 175 "2015-06-24 03:00:00" "1" "0.3026" "2.81315708769349"
#> 176 "2015-06-25 03:00:00" "0.4" "1.5775" "5.63155273169982"
#> 177 "2015-06-26 03:00:00" "2.9" "0.7672" "5.56572768985804"
#> 178 "2015-06-27 03:00:00" "1.1" "1.2052" "6.39240306390668"
#> 179 "2015-06-28 03:00:00" "3" "1.777" "6.05345183476442"
#> 180 "2015-06-29 03:00:00" "0.6" "3.7846" "5.77382082253512"
#> 181 "2015-06-30 03:00:00" "4.9" "2.3906" "5.27042514417097"
#> 182 "2015-07-01 03:00:00" "1.8" "1.2032" "4.37856776868525"
#> 183 "2015-07-02 03:00:00" "2.9" "0.9291" "4.20706080347914"
#> 184 "2015-07-03 03:00:00" "1.1" "1.379" "3.4721251976351"
#> 185 "2015-07-04 03:00:00" "4" "0.6421" "1.79291058977361"
#> 186 "2015-07-05 03:00:00" "1.8" "1.071" "2.7323588788481"
#> 187 "2015-07-06 03:00:00" "2.2" "0.7199" "3.63713547550914"
#> 188 "2015-07-07 03:00:00" "3" "1.2637" "4.02227370894073"
#> 189 "2015-07-08 03:00:00" "1.6" "1.0893" "4.0102225870629"
#> 190 "2015-07-09 03:00:00" "1.4" "1.5781" "4.44074859040475"
#> 191 "2015-07-10 03:00:00" "4" "1.0539" "4.88435376630289"
#> 192 "2015-07-11 03:00:00" "1.2" "1.1443" "5.39744640728552"
#> 193 "2015-07-12 03:00:00" "1.2" "1.046" "5.64570102872204"
#> 194 "2015-07-13 03:00:00" "1" "1.3302" "4.74191926781553"
#> 195 "2015-07-14 03:00:00" "2.1" "0.911" "3.01934673306367"
#> 196 "2015-07-15 03:00:00" "4.1" "1.0256" "2.75572600818508"
#> 197 "2015-07-16 03:00:00" "3" "0.8889" "2.82469910120525"
#> 198 "2015-07-17 03:00:00" "1" "1.0882" "3.89121316993997"
#> 199 "2015-07-18 03:00:00" "2" "1.872" "5.73848090925975"
#> 200 "2015-07-19 03:00:00" "4" "2.177" "7.42634894139617"
#> 201 "2015-07-20 03:00:00" "7.8" "1.1844" "4.49788113051396"
#> 202 "2015-07-21 03:00:00" "5.9" "1.2255" "2.83072330989811"
#> 203 "2015-07-22 03:00:00" "4.2" "0.9604" "3.35571643852079"
#> 204 "2015-07-23 03:00:00" "3.1" "1.4051" "4.50079327456833"
#> 205 "2015-07-24 03:00:00" "3.5" "1.2782" "3.98683131250415"
#> 206 "2015-07-25 03:00:00" "3.5" "1.2123" "4.03060956419936"
#> 207 "2015-07-26 03:00:00" "3.9" "3.4839" "5.55895721768205"
#> 208 "2015-07-27 03:00:00" "4.1" "1.9093" "6.96745008699673"
#> 209 "2015-07-28 03:00:00" "5.8" "3.6792" "8.92716943620645"
#> 210 "2015-07-29 03:00:00" "7.2" "1.6911" "8.2323924341667"
#> 211 "2015-07-30 03:00:00" "5.2" "2.4326" "9.0968543573636"
#> 212 "2015-07-31 03:00:00" "10.5" "1.9024" "8.76796449336948"
#> 213 "2015-08-01 03:00:00" "7.3" "1.8608" "8.65740261943208"
#> 214 "2015-08-02 03:00:00" "9" "1.5959" "8.80268435100099"
#> 215 "2015-08-03 03:00:00" "9" "1.6679" "8.36631332407472"
#> 216 "2015-08-04 03:00:00" "6" "1.1458" "8.30922590187328"
#> 217 "2015-08-05 03:00:00" "4.8" "2.4516" "9.23997939013613"
#> 218 "2015-08-06 03:00:00" "10" "1.0632" "9.2974111810385"
#> 219 "2015-08-07 03:00:00" "9.2" "1.1373" "9.15932436263621"
#> 220 "2015-08-08 03:00:00" "4.3" "1.092" "8.84998730490409"
#> 221 "2015-08-09 03:00:00" "7.5" "0.8996" "7.51412614134034"
#> 222 "2015-08-10 03:00:00" "11.8" "1.4996" "5.02207041606393"
#> 223 "2015-08-11 03:00:00" "1.9" "0.6804" "4.65336434315937"
#> 224 "2015-08-12 03:00:00" "2.1" "4.5016" "5.27860699323577"
#> 225 "2015-08-13 03:00:00" "1.5" "2.0251" "3.16195074093665"
#> 226 "2015-08-14 03:00:00" "3.1" "0.7631" "2.38814624176039"
#> 227 "2015-08-15 03:00:00" "0.4" "1.7729" "3.47951575784789"
#> 228 "2015-08-16 03:00:00" "0" "0.4363" "2.75730963564163"
#> 229 "2015-08-17 03:00:00" "7.7" "2.5441" "3.19985229435441"
#> 230 "2015-08-18 03:00:00" "2" "1.5284" "3.81634166182209"
#> 231 "2015-08-19 03:00:00" "1" "1.372" "4.23900595047443"
#> 232 "2015-08-20 03:00:00" "5" "1.3144" "4.56834431005884"
#> 233 "2015-08-21 03:00:00" "4" "1.8632" "5.4278369395929"
#> 234 "2015-08-22 03:00:00" "8" "2.2244" "6.76673215164392"
#> 235 "2015-08-23 03:00:00" "4" "1.3911" "5.4598449942914"
#> 236 "2015-08-24 03:00:00" "8" "1.2945" "4.52913059131106"
#> 237 "2015-08-25 03:00:00" "5.2" "1.9472" "5.48703545404837"
#> 238 "2015-08-26 03:00:00" "3.8" "2.8658" "8.00924018290402"
#> 239 "2015-08-27 03:00:00" "8" "2.0103" "6.401437586557"
#> 240 "2015-08-28 03:00:00" "9" "2.5721" "7.24645802853388"
#> 241 "2015-08-29 03:00:00" "8" "2.7577" "8.57137130805808"
#> 242 "2015-08-30 03:00:00" "9.5" "2.7235" "9.17633032797025"
#> 243 "2015-08-31 03:00:00" "10" "2.6058" "10.0494036398214"
#> 244 "2015-09-01 03:00:00" NA "1.9511" "8.02372291774449"
#> 245 "2015-09-02 03:00:00" NA "1.1878" "5.82055474523123"
#> 246 "2015-09-03 03:00:00" "4.1" "1.2863" "5.97971446877559"
#> 247 "2015-09-04 03:00:00" "3.9" "1.3771" "5.42061041359685"
#> 248 "2015-09-05 03:00:00" "6.2" "1.36" "5.75820940845029"
#> 249 "2015-09-06 03:00:00" "5" "1.3652" "5.98897043408523"
#> 250 "2015-09-07 03:00:00" "5" "2.0778" "7.22682218982652"
#> 251 "2015-09-08 03:00:00" "7.5" "1.6226" "7.08647155859914"
#> 252 "2015-09-09 03:00:00" "5.5" "1.6659" "7.00616233348748"
#> 253 "2015-09-10 03:00:00" "5.9" "0.9631" "5.7107779894368"
#> 254 "2015-09-11 03:00:00" "7.1" "0.889" "4.2946151851516"
#> 255 "2015-09-12 03:00:00" "4.5" "1.0154" "4.72721308219067"
#> 256 "2015-09-13 03:00:00" "5.5" "1.1545" "5.64001109964743"
#> 257 "2015-09-14 03:00:00" "9.9" "1.232" "6.70055734222342"
#> 258 "2015-09-15 03:00:00" "8.6" "1.2148" "8.75636659981522"
#> 259 "2015-09-16 03:00:00" "10.7" "1.1913" "8.73778528935939"
#> 260 "2015-09-17 03:00:00" "9.3" "0.6987" "6.91108957902981"
#> 261 "2015-09-18 03:00:00" "11.5" "0.7477" "7.08392655945163"
#> 262 "2015-09-19 03:00:00" "6" "0.5899" "7.26951838429459"
#> 263 "2015-09-20 03:00:00" "7.5" "1.0147" "7.7125277449116"
#> 264 "2015-09-21 03:00:00" "4.3" "0.8343" "9.26890718094973"
#> 265 "2015-09-22 03:00:00" "4.2" "0.7745" "8.33319614326534"
#> 266 "2015-09-23 03:00:00" "6" "0.3657" "6.32125388645725"
#> 267 "2015-09-24 03:00:00" "8" "0.2748" "5.51641465640761"
#> 268 "2015-09-25 03:00:00" "3" "0.5369" "5.94501952820399"
#> 269 "2015-09-26 03:00:00" "4.1" "0.444" "6.44554218306553"
#> 270 "2015-09-27 03:00:00" "6" "0.5312" "6.55607556182058"
#> 271 "2015-09-28 03:00:00" "6.8" "0.5177" "7.10609337545432"
#> 272 "2015-09-29 03:00:00" "6.2" "0.4274" "7.72092455064292"
#> 273 "2015-09-30 03:00:00" "9.7" "0.4261" "7.72229233416041"
#> 274 "2015-10-01 03:00:00" "16.9" "0.282" "8.57700878157939"
#> 275 "2015-10-02 03:00:00" "6.5" "0.2642" "7.24630246413355"
#> 276 "2015-10-03 03:00:00" "4.3" "0.1029" "4.95225758700779"
#> 277 "2015-10-04 03:00:00" "7.1" "0.2655" "6.13099103680532"
#> 278 "2015-10-05 03:00:00" "8" "0.1717" "7.50628071943945"
#> 279 "2015-10-06 03:00:00" "7" "0.5742" "9.55490386972104"
#> 280 "2015-10-07 03:00:00" "12" "0.2871" "8.45908698228448"
#> 281 "2015-10-08 03:00:00" "8" "0.0928" "4.12271604857085"
#> 282 "2015-10-09 03:00:00" "1.5" "4.9998" "4.87450058361794"
#> 283 "2015-10-10 03:00:00" "1.5" "3.7938" "4.12150716908107"
#> 284 "2015-10-11 03:00:00" "0.9" "0.7226" "3.42377230494868"
#> 285 "2015-10-12 03:00:00" "2" "0.6975" "4.10094073824682"
#> 286 "2015-10-13 03:00:00" "4" "2.1231" "5.72162770284974"
#> 287 "2015-10-14 03:00:00" "7" "1.2309" "7.9088992895448"
#> 288 "2015-10-15 03:00:00" "9" "0.9997" "7.19263669883664"
#> 289 "2015-10-16 03:00:00" "9.9" "0.8245" "6.12507899006491"
#> 290 "2015-10-17 03:00:00" "9.6" "0.7391" "5.93357857034877"
#> 291 "2015-10-18 03:00:00" "7.3" "0.8897" "5.87681164812103"
#> 292 "2015-10-19 03:00:00" "6.2" "1.0743" "8.14588136281387"
#> 293 "2015-10-20 03:00:00" "7" "0.9205" "7.75329933271288"
#> 294 "2015-10-21 03:00:00" "7.2" "0.9504" "7.51383460516913"
#> 295 "2015-10-22 03:00:00" "6.8" "0.8869" "7.90798496742699"
#> 296 "2015-10-23 03:00:00" "11" "0.7991" "7.9581794856091"
#> 297 "2015-10-24 03:00:00" "10" "0.6228" "6.93722059766924"
#> 298 "2015-10-25 03:00:00" "6" "6.8345" "9.21072510596063"
#> 299 "2015-10-26 03:00:00" "7" "0.3896" "6.24056505004544"
#> 300 "2015-10-27 03:00:00" "0.8" "1.0855" "7.07089980357125"
#> 301 "2015-10-28 03:00:00" "4.9" "0.8186" "7.56496998927272"
#> 302 "2015-10-29 03:00:00" "7.9" "11.0532" "11.2384736718504"
#> 303 "2015-10-30 03:00:00" "10.5" "0.9555" "6.54875839613451"
#> 304 "2015-10-31 03:00:00" "2.1" "0.8029" "6.15100681394289"
#> 305 "2015-11-01 03:00:00" "6.8" "0.7858" "6.27060687201538"
#> 306 "2015-11-02 03:00:00" "3.5" "0.6251" "6.30836973774451"
#> 307 "2015-11-03 03:00:00" "6.6" "1.148" "6.25306301914495"
#> 308 "2015-11-04 03:00:00" "7.8" "3.4833" "6.23053406446783"
#> 309 "2015-11-05 03:00:00" "3.5" "0.7298" "5.61266678944177"
#> 310 "2015-11-06 03:00:00" "7" "0.7731" "5.89556010820713"
#> 311 "2015-11-07 03:00:00" "5" "0.8071" "6.27656987907294"
#> 312 "2015-11-08 03:00:00" "8" "0.8212" "7.5644505110645"
#> 313 "2015-11-09 03:00:00" "9" "1.5165" "8.95471748939694"
#> 314 "2015-11-10 03:00:00" "12" "0.7976" "10.0569576118113"
#> 315 "2015-11-11 03:00:00" NA "6.9305" "8.66450757162362"
#> 316 "2015-11-12 03:00:00" NA "2.7309" "8.33391629351274"
#> 317 "2015-11-13 03:00:00" "8" "2.5312" "7.19583467352425"
#> 318 "2015-11-14 03:00:00" "10.5" "3.0861" "6.81184024472792"
#> 319 "2015-11-15 03:00:00" "7.5" "3.0989" "7.37425705128317"
#> 320 "2015-11-16 03:00:00" "10.7" "8.7314" "8.99994826982385"
#> 321 "2015-11-17 03:00:00" "7.3" "3.2824" "9.92108523916506"
#> 322 "2015-11-18 03:00:00" NA "3.6599" "7.16497352935676"
#> 323 "2015-11-19 03:00:00" NA "3.8045" "6.81741758142803"
#> 324 "2015-11-20 03:00:00" "8.9" "3.5901" "4.89988520539303"
#> 325 "2015-11-21 03:00:00" "7.2" "4.0113" "5.71487151768416"
#> 326 "2015-11-22 03:00:00" "8" "4.1294" "6.85185805014261"
#> 327 "2015-11-23 03:00:00" "9.2" "4.5936" "7.7659749368481"
#> 328 "2015-11-24 03:00:00" "8.8" "3.8767" "7.97019912977824"
#> 329 "2015-11-25 03:00:00" "8.9" "4.469" "8.57049067675992"
#> 330 "2015-11-26 03:00:00" "10.6" "4.4652" "9.09993430669367"
#> 331 "2015-11-27 03:00:00" "11" "3.4951" "8.64799404252236"
